Dashboard
Overall Analyzed Requests
Valid Requests / Total Requests
4,021,847 / 4,021,852
Failed Requests
5
Processed Time
124 secs
Unique Visitors
110,905
Unique Files
424,804
Excl. IP Hits
0
Referrers
0
Unique 404
52,388
Static Files
1,793
Log Size
798.56 MiB
Bandwidth
28872.72 Gi
Log File
/var/log/nginx/downloads.dbpedia.org/access.log
Unique visitors per day
Hits having the same IP, date and agent are a unique visit.
Visitors | Hits | % | Bandwidth | Date | |
---|---|---|---|---|---|
217 | 8,662 | 0.22% | 56.47 GiB | 18/Feb/2016 | |
384 | 11,411 | 0.28% | 119.97 GiB | 17/Feb/2016 | |
400 | 10,451 | 0.26% | 51.13 GiB | 16/Feb/2016 | |
354 | 285,441 | 7.10% | 64.28 GiB | 15/Feb/2016 | |
269 | 5,812 | 0.14% | 36.39 GiB | 14/Feb/2016 | |
217 | 4,602 | 0.11% | 14.25 GiB | 13/Feb/2016 | |
317 | 4,947 | 0.12% | 40.23 GiB | 12/Feb/2016 | |
339 | 6,635 | 0.16% | 39.38 GiB | 11/Feb/2016 | |
380 | 6,835 | 0.17% | 54.66 GiB | 10/Feb/2016 | |
351 | 6,098 | 0.15% | 21.15 GiB | 09/Feb/2016 | |
351 | 7,633 | 0.19% | 40.04 GiB | 08/Feb/2016 | |
311 | 9,903 | 0.25% | 23.70 GiB | 07/Feb/2016 | |
309 | 11,769 | 0.29% | 37.88 GiB | 06/Feb/2016 | |
382 | 9,762 | 0.24% | 46.26 GiB | 05/Feb/2016 | |
357 | 9,042 | 0.22% | 61.20 GiB | 04/Feb/2016 | |
376 | 11,155 | 0.28% | 61.17 GiB | 03/Feb/2016 | |
388 | 10,844 | 0.27% | 86.24 GiB | 02/Feb/2016 | |
367 | 6,022 | 0.15% | 37.14 GiB | 01/Feb/2016 | |
277 | 6,165 | 0.15% | 14.88 GiB | 31/Jan/2016 | |
259 | 4,881 | 0.12% | 13.32 GiB | 30/Jan/2016 | |
334 | 5,378 | 0.13% | 24.89 GiB | 29/Jan/2016 | |
400 | 5,801 | 0.14% | 22.06 GiB | 28/Jan/2016 | |
437 | 6,850 | 0.17% | 157.98 GiB | 27/Jan/2016 | |
377 | 12,518 | 0.31% | 103.44 GiB | 26/Jan/2016 | |
381 | 23,724 | 0.59% | 296.96 GiB | 25/Jan/2016 | |
305 | 7,202 | 0.18% | 67.21 GiB | 24/Jan/2016 | |
305 | 7,743 | 0.19% | 37.02 GiB | 23/Jan/2016 | |
356 | 67,773 | 1.69% | 627.36 GiB | 22/Jan/2016 | |
460 | 15,899 | 0.40% | 205.03 GiB | 21/Jan/2016 | |
416 | 23,245 | 0.58% | 80.40 GiB | 20/Jan/2016 | |
2,638 | 12,095 | 0.30% | 101.16 GiB | 19/Jan/2016 | |
360 | 13,401 | 0.33% | 136.63 GiB | 18/Jan/2016 | |
297 | 15,893 | 0.40% | 123.81 GiB | 17/Jan/2016 | |
231 | 19,108 | 0.48% | 263.79 GiB | 16/Jan/2016 | |
317 | 105,176 | 2.62% | 1385.44 GiB | 15/Jan/2016 | |
362 | 45,383 | 1.13% | 498.16 GiB | 14/Jan/2016 | |
434 | 10,095 | 0.25% | 46.86 GiB | 13/Jan/2016 | |
361 | 12,162 | 0.30% | 119.67 GiB | 12/Jan/2016 | |
337 | 9,012 | 0.22% | 70.12 GiB | 11/Jan/2016 | |
260 | 10,902 | 0.27% | 26.14 GiB | 10/Jan/2016 | |
287 | 20,528 | 0.51% | 23.52 GiB | 09/Jan/2016 | |
359 | 24,224 | 0.60% | 177.59 GiB | 08/Jan/2016 | |
401 | 11,431 | 0.28% | 66.26 GiB | 07/Jan/2016 | |
320 | 8,440 | 0.21% | 41.95 GiB | 06/Jan/2016 | |
358 | 9,238 | 0.23% | 94.44 GiB | 05/Jan/2016 | |
334 | 7,264 | 0.18% | 42.99 GiB | 04/Jan/2016 | |
257 | 6,874 | 0.17% | 67.20 GiB | 03/Jan/2016 | |
258 | 7,183 | 0.18% | 53.06 GiB | 02/Jan/2016 | |
259 | 6,493 | 0.16% | 34.97 GiB | 01/Jan/2016 | |
277 | 15,319 | 0.38% | 158.48 GiB | 31/Dec/2015 | |
283 | 7,034 | 0.17% | 78.56 GiB | 30/Dec/2015 | |
283 | 7,711 | 0.19% | 64.51 GiB | 29/Dec/2015 | |
314 | 17,025 | 0.42% | 63.95 GiB | 28/Dec/2015 | |
331 | 24,751 | 0.62% | 30.54 GiB | 27/Dec/2015 | |
249 | 6,441 | 0.16% | 36.90 GiB | 26/Dec/2015 | |
257 | 7,475 | 0.19% | 54.46 GiB | 25/Dec/2015 | |
283 | 8,185 | 0.20% | 50.81 GiB | 24/Dec/2015 | |
288 | 7,025 | 0.17% | 59.69 GiB | 23/Dec/2015 | |
314 | 8,576 | 0.21% | 79.31 GiB | 22/Dec/2015 | |
345 | 8,759 | 0.22% | 58.27 GiB | 21/Dec/2015 | |
348 | 8,747 | 0.22% | 37.21 GiB | 20/Dec/2015 | |
268 | 20,203 | 0.50% | 222.75 GiB | 19/Dec/2015 | |
335 | 22,685 | 0.56% | 274.07 GiB | 18/Dec/2015 | |
284 | 15,832 | 0.39% | 149.43 GiB | 17/Dec/2015 | |
371 | 44,181 | 1.10% | 242.31 GiB | 16/Dec/2015 | |
386 | 10,458 | 0.26% | 57.71 GiB | 15/Dec/2015 | |
414 | 9,552 | 0.24% | 75.81 GiB | 14/Dec/2015 | |
326 | 9,858 | 0.25% | 25.27 GiB | 13/Dec/2015 | |
300 | 8,916 | 0.22% | 22.87 GiB | 12/Dec/2015 | |
384 | 15,517 | 0.39% | 55.31 GiB | 11/Dec/2015 | |
366 | 8,643 | 0.21% | 25.01 GiB | 10/Dec/2015 | |
419 | 9,460 | 0.24% | 81.84 GiB | 09/Dec/2015 | |
430 | 7,305 | 0.18% | 33.19 GiB | 08/Dec/2015 | |
379 | 9,791 | 0.24% | 157.08 GiB | 07/Dec/2015 | |
320 | 3,002 | 0.07% | 10.15 GiB | 06/Dec/2015 | |
332 | 6,006 | 0.15% | 32.00 GiB | 05/Dec/2015 | |
356 | 3,492 | 0.09% | 23.47 GiB | 04/Dec/2015 | |
357 | 8,011 | 0.20% | 30.63 GiB | 03/Dec/2015 | |
395 | 6,808 | 0.17% | 53.18 GiB | 02/Dec/2015 | |
429 | 10,601 | 0.26% | 41.36 GiB | 01/Dec/2015 | |
339 | 5,090 | 0.13% | 60.15 GiB | 30/Nov/2015 | |
335 | 5,546 | 0.14% | 20.31 GiB | 29/Nov/2015 | |
240 | 4,440 | 0.11% | 124.38 GiB | 28/Nov/2015 | |
312 | 23,792 | 0.59% | 274.07 GiB | 27/Nov/2015 | |
326 | 16,718 | 0.42% | 224.45 GiB | 26/Nov/2015 | |
364 | 27,552 | 0.69% | 152.53 GiB | 25/Nov/2015 | |
388 | 11,485 | 0.29% | 160.78 GiB | 24/Nov/2015 | |
353 | 10,887 | 0.27% | 167.18 GiB | 23/Nov/2015 | |
283 | 8,005 | 0.20% | 27.70 GiB | 22/Nov/2015 | |
355 | 8,458 | 0.21% | 44.33 GiB | 21/Nov/2015 | |
430 | 11,065 | 0.28% | 46.29 GiB | 20/Nov/2015 | |
468 | 11,461 | 0.28% | 98.73 GiB | 19/Nov/2015 | |
384 | 13,780 | 0.34% | 94.33 GiB | 18/Nov/2015 | |
410 | 13,073 | 0.33% | 142.51 GiB | 17/Nov/2015 | |
426 | 18,080 | 0.45% | 147.32 GiB | 16/Nov/2015 | |
301 | 14,894 | 0.37% | 136.21 GiB | 15/Nov/2015 | |
303 | 16,354 | 0.41% | 162.88 GiB | 14/Nov/2015 | |
405 | 19,262 | 0.48% | 139.68 GiB | 13/Nov/2015 | |
283 | 11,779 | 0.29% | 131.36 GiB | 12/Nov/2015 | |
356 | 19,572 | 0.49% | 121.33 GiB | 11/Nov/2015 | |
370 | 16,851 | 0.42% | 106.37 GiB | 10/Nov/2015 | |
336 | 14,457 | 0.36% | 118.10 GiB | 09/Nov/2015 | |
219 | 15,617 | 0.39% | 109.94 GiB | 08/Nov/2015 | |
271 | 27,145 | 0.67% | 144.70 GiB | 07/Nov/2015 | |
326 | 13,674 | 0.34% | 97.01 GiB | 06/Nov/2015 | |
355 | 6,585 | 0.16% | 116.21 GiB | 05/Nov/2015 | |
353 | 13,855 | 0.34% | 180.49 GiB | 04/Nov/2015 | |
405 | 9,802 | 0.24% | 140.27 GiB | 03/Nov/2015 | |
387 | 14,920 | 0.37% | 184.82 GiB | 02/Nov/2015 | |
319 | 19,528 | 0.49% | 143.56 GiB | 01/Nov/2015 | |
307 | 12,171 | 0.30% | 172.54 GiB | 31/Oct/2015 | |
370 | 35,150 | 0.87% | 458.19 GiB | 30/Oct/2015 | |
399 | 61,719 | 1.53% | 366.64 GiB | 29/Oct/2015 | |
368 | 15,495 | 0.39% | 82.40 GiB | 28/Oct/2015 | |
390 | 15,057 | 0.37% | 188.06 GiB | 27/Oct/2015 | |
1,322 | 28,306 | 0.70% | 336.73 GiB | 26/Oct/2015 | |
270 | 28,454 | 0.71% | 366.68 GiB | 25/Oct/2015 | |
4,330 | 38,825 | 0.97% | 363.60 GiB | 24/Oct/2015 | |
317 | 24,412 | 0.61% | 384.81 GiB | 23/Oct/2015 | |
313 | 5,835 | 0.15% | 24.17 GiB | 22/Oct/2015 | |
299 | 7,580 | 0.19% | 77.76 GiB | 21/Oct/2015 | |
427 | 6,563 | 0.16% | 67.10 GiB | 20/Oct/2015 | |
363 | 7,545 | 0.19% | 46.00 GiB | 19/Oct/2015 | |
308 | 17,647 | 0.44% | 60.29 GiB | 18/Oct/2015 | |
306 | 14,086 | 0.35% | 60.93 GiB | 17/Oct/2015 | |
294 | 19,073 | 0.47% | 72.67 GiB | 16/Oct/2015 | |
354 | 24,003 | 0.60% | 171.81 GiB | 15/Oct/2015 | |
393 | 22,387 | 0.56% | 175.00 GiB | 14/Oct/2015 | |
888 | 10,272 | 0.26% | 110.03 GiB | 13/Oct/2015 | |
843 | 7,507 | 0.19% | 103.37 GiB | 12/Oct/2015 | |
364 | 10,443 | 0.26% | 48.34 GiB | 11/Oct/2015 | |
274 | 4,521 | 0.11% | 42.52 GiB | 10/Oct/2015 | |
288 | 6,356 | 0.16% | 75.14 GiB | 09/Oct/2015 | |
314 | 5,254 | 0.13% | 30.06 GiB | 08/Oct/2015 | |
321 | 6,087 | 0.15% | 47.20 GiB | 07/Oct/2015 | |
352 | 9,375 | 0.23% | 61.81 GiB | 06/Oct/2015 | |
146 | 2,552 | 0.06% | 9.91 GiB | 05/Oct/2015 | |
279 | 4,740 | 0.12% | 35.26 GiB | 02/Oct/2015 | |
1,067 | 12,898 | 0.32% | 110.36 GiB | 01/Oct/2015 | |
337 | 6,938 | 0.17% | 88.65 GiB | 30/Sep/2015 | |
308 | 6,037 | 0.15% | 31.57 GiB | 29/Sep/2015 | |
328 | 6,148 | 0.15% | 45.82 GiB | 28/Sep/2015 | |
259 | 5,296 | 0.13% | 15.55 GiB | 27/Sep/2015 | |
231 | 12,404 | 0.31% | 26.38 GiB | 26/Sep/2015 | |
3,448 | 19,170 | 0.48% | 81.23 GiB | 25/Sep/2015 | |
376 | 36,313 | 0.90% | 466.58 GiB | 24/Sep/2015 | |
405 | 24,866 | 0.62% | 366.83 GiB | 23/Sep/2015 | |
319 | 32,673 | 0.81% | 485.88 GiB | 22/Sep/2015 | |
333 | 31,551 | 0.78% | 243.96 GiB | 21/Sep/2015 | |
265 | 92,870 | 2.31% | 526.10 GiB | 20/Sep/2015 | |
316 | 24,479 | 0.61% | 391.84 GiB | 19/Sep/2015 | |
284 | 20,473 | 0.51% | 109.18 GiB | 18/Sep/2015 | |
368 | 10,604 | 0.26% | 50.95 GiB | 17/Sep/2015 | |
320 | 9,451 | 0.23% | 60.50 GiB | 16/Sep/2015 | |
353 | 13,056 | 0.32% | 108.43 GiB | 15/Sep/2015 | |
326 | 6,971 | 0.17% | 49.47 GiB | 14/Sep/2015 | |
323 | 6,745 | 0.17% | 47.92 GiB | 13/Sep/2015 | |
354 | 8,665 | 0.22% | 47.45 GiB | 12/Sep/2015 | |
408 | 12,601 | 0.31% | 74.44 GiB | 11/Sep/2015 | |
340 | 7,195 | 0.18% | 79.74 GiB | 10/Sep/2015 | |
404 | 5,065 | 0.13% | 62.68 GiB | 09/Sep/2015 | |
327 | 7,353 | 0.18% | 107.38 GiB | 08/Sep/2015 | |
288 | 8,546 | 0.21% | 124.38 GiB | 07/Sep/2015 | |
324 | 9,267 | 0.23% | 128.05 GiB | 06/Sep/2015 | |
208 | 12,733 | 0.32% | 125.08 GiB | 05/Sep/2015 | |
267 | 21,907 | 0.54% | 311.06 GiB | 04/Sep/2015 | |
1,708 | 25,908 | 0.64% | 274.58 GiB | 03/Sep/2015 | |
298 | 12,125 | 0.30% | 131.71 GiB | 02/Sep/2015 | |
4,539 | 27,403 | 0.68% | 220.92 GiB | 01/Sep/2015 | |
289 | 12,468 | 0.31% | 130.95 GiB | 31/Aug/2015 | |
312 | 14,158 | 0.35% | 50.46 GiB | 30/Aug/2015 | |
286 | 16,348 | 0.41% | 114.90 GiB | 29/Aug/2015 | |
252 | 13,985 | 0.35% | 89.93 GiB | 28/Aug/2015 | |
260 | 7,809 | 0.19% | 61.19 GiB | 27/Aug/2015 | |
257 | 21,243 | 0.53% | 190.45 GiB | 26/Aug/2015 | |
370 | 7,737 | 0.19% | 44.22 GiB | 25/Aug/2015 | |
380 | 15,088 | 0.38% | 155.47 GiB | 24/Aug/2015 | |
213 | 6,476 | 0.16% | 11.32 GiB | 23/Aug/2015 | |
207 | 11,328 | 0.28% | 47.06 GiB | 22/Aug/2015 | |
254 | 6,723 | 0.17% | 74.71 GiB | 21/Aug/2015 | |
287 | 17,851 | 0.44% | 147.98 GiB | 20/Aug/2015 | |
298 | 9,882 | 0.25% | 73.61 GiB | 19/Aug/2015 | |
406 | 9,975 | 0.25% | 51.70 GiB | 18/Aug/2015 | |
298 | 4,304 | 0.11% | 71.16 GiB | 17/Aug/2015 | |
207 | 3,435 | 0.09% | 9.80 GiB | 16/Aug/2015 | |
339 | 8,260 | 0.21% | 40.34 GiB | 15/Aug/2015 | |
324 | 6,641 | 0.17% | 118.84 GiB | 14/Aug/2015 | |
422 | 19,031 | 0.47% | 158.93 GiB | 13/Aug/2015 | |
490 | 13,815 | 0.34% | 147.27 GiB | 12/Aug/2015 | |
469 | 17,071 | 0.42% | 96.45 GiB | 11/Aug/2015 | |
359 | 7,892 | 0.20% | 92.45 GiB | 10/Aug/2015 | |
4,777 | 13,847 | 0.34% | 98.93 GiB | 09/Aug/2015 | |
282 | 9,597 | 0.24% | 189.13 GiB | 08/Aug/2015 | |
317 | 33,439 | 0.83% | 339.03 GiB | 07/Aug/2015 | |
1,855 | 8,918 | 0.22% | 76.17 GiB | 06/Aug/2015 | |
355 | 6,644 | 0.17% | 64.51 GiB | 05/Aug/2015 | |
337 | 28,422 | 0.71% | 292.03 GiB | 04/Aug/2015 | |
380 | 30,961 | 0.77% | 392.50 GiB | 03/Aug/2015 | |
261 | 8,423 | 0.21% | 119.60 GiB | 02/Aug/2015 | |
304 | 5,312 | 0.13% | 63.53 GiB | 01/Aug/2015 | |
339 | 4,167 | 0.10% | 19.42 GiB | 31/Jul/2015 | |
339 | 5,306 | 0.13% | 71.40 GiB | 30/Jul/2015 | |
310 | 6,831 | 0.17% | 34.82 GiB | 29/Jul/2015 | |
302 | 3,973 | 0.10% | 28.06 GiB | 28/Jul/2015 | |
223 | 5,513 | 0.14% | 46.79 GiB | 27/Jul/2015 | |
289 | 7,538 | 0.19% | 25.19 GiB | 26/Jul/2015 | |
142 | 3,786 | 0.09% | 15.06 GiB | 25/Jul/2015 | |
190 | 8,462 | 0.21% | 106.92 GiB | 24/Jul/2015 | |
185 | 3,534 | 0.09% | 35.64 GiB | 23/Jul/2015 | |
176 | 6,091 | 0.15% | 6.97 GiB | 22/Jul/2015 | |
232 | 33,142 | 0.82% | 89.20 GiB | 21/Jul/2015 | |
185 | 2,476 | 0.06% | 43.01 GiB | 20/Jul/2015 | |
152 | 4,636 | 0.12% | 3.74 GiB | 19/Jul/2015 | |
172 | 5,346 | 0.13% | 5.27 GiB | 18/Jul/2015 | |
193 | 4,388 | 0.11% | 40.96 GiB | 17/Jul/2015 | |
220 | 22,757 | 0.57% | 26.52 GiB | 16/Jul/2015 | |
389 | 30,379 | 0.76% | 33.18 GiB | 15/Jul/2015 | |
190 | 19,714 | 0.49% | 49.04 GiB | 14/Jul/2015 | |
178 | 7,867 | 0.20% | 77.91 GiB | 13/Jul/2015 | |
163 | 5,041 | 0.13% | 13.75 GiB | 12/Jul/2015 | |
140 | 7,862 | 0.20% | 19.79 GiB | 11/Jul/2015 | |
171 | 4,738 | 0.12% | 33.24 GiB | 10/Jul/2015 | |
176 | 3,390 | 0.08% | 53.82 GiB | 09/Jul/2015 | |
192 | 6,894 | 0.17% | 86.43 GiB | 08/Jul/2015 | |
219 | 5,814 | 0.14% | 30.30 GiB | 07/Jul/2015 | |
220 | 110,111 | 2.74% | 69.65 GiB | 06/Jul/2015 | |
162 | 2,793 | 0.07% | 20.30 GiB | 05/Jul/2015 | |
187 | 5,985 | 0.15% | 73.78 GiB | 04/Jul/2015 | |
181 | 5,411 | 0.13% | 38.78 GiB | 03/Jul/2015 | |
219 | 6,210 | 0.15% | 33.94 GiB | 02/Jul/2015 | |
214 | 2,974 | 0.07% | 20.63 GiB | 01/Jul/2015 | |
198 | 5,248 | 0.13% | 18.50 GiB | 30/Jun/2015 | |
193 | 5,689 | 0.14% | 33.89 GiB | 29/Jun/2015 | |
169 | 3,650 | 0.09% | 5.47 GiB | 28/Jun/2015 | |
162 | 3,769 | 0.09% | 14.31 GiB | 27/Jun/2015 | |
198 | 3,743 | 0.09% | 18.97 GiB | 26/Jun/2015 | |
229 | 9,542 | 0.24% | 59.20 GiB | 25/Jun/2015 | |
237 | 55,347 | 1.38% | 27.51 GiB | 24/Jun/2015 | |
240 | 6,287 | 0.16% | 46.62 GiB | 23/Jun/2015 | |
240 | 4,149 | 0.10% | 14.04 GiB | 22/Jun/2015 | |
185 | 4,110 | 0.10% | 17.04 GiB | 21/Jun/2015 | |
168 | 4,489 | 0.11% | 5.85 GiB | 20/Jun/2015 | |
193 | 5,177 | 0.13% | 30.24 GiB | 19/Jun/2015 | |
205 | 4,090 | 0.10% | 16.76 GiB | 18/Jun/2015 | |
224 | 4,724 | 0.12% | 57.26 GiB | 17/Jun/2015 | |
218 | 5,564 | 0.14% | 48.50 GiB | 16/Jun/2015 | |
206 | 5,265 | 0.13% | 49.11 GiB | 15/Jun/2015 | |
544 | 6,871 | 0.17% | 40.46 GiB | 14/Jun/2015 | |
184 | 5,112 | 0.13% | 9.62 GiB | 13/Jun/2015 | |
209 | 7,361 | 0.18% | 30.71 GiB | 12/Jun/2015 | |
222 | 7,967 | 0.20% | 57.52 GiB | 11/Jun/2015 | |
242 | 4,537 | 0.11% | 84.46 GiB | 10/Jun/2015 | |
368 | 8,960 | 0.22% | 56.19 GiB | 09/Jun/2015 | |
322 | 5,274 | 0.13% | 48.88 GiB | 08/Jun/2015 | |
235 | 4,860 | 0.12% | 24.87 GiB | 07/Jun/2015 | |
240 | 5,034 | 0.13% | 12.53 GiB | 06/Jun/2015 | |
263 | 11,012 | 0.27% | 98.42 GiB | 05/Jun/2015 | |
336 | 8,626 | 0.21% | 46.33 GiB | 04/Jun/2015 | |
313 | 4,809 | 0.12% | 29.22 GiB | 03/Jun/2015 | |
332 | 5,245 | 0.13% | 48.62 GiB | 02/Jun/2015 | |
322 | 5,111 | 0.13% | 21.07 GiB | 01/Jun/2015 | |
266 | 3,791 | 0.09% | 22.70 GiB | 31/May/2015 | |
306 | 9,982 | 0.25% | 48.05 GiB | 30/May/2015 | |
357 | 10,265 | 0.26% | 110.04 GiB | 29/May/2015 | |
334 | 9,924 | 0.25% | 52.25 GiB | 28/May/2015 | |
363 | 83,723 | 2.08% | 89.95 GiB | 27/May/2015 | |
377 | 11,518 | 0.29% | 101.06 GiB | 26/May/2015 | |
398 | 29,705 | 0.74% | 181.23 GiB | 25/May/2015 | |
318 | 12,176 | 0.30% | 103.30 GiB | 24/May/2015 | |
304 | 3,447 | 0.09% | 38.61 GiB | 23/May/2015 | |
337 | 4,751 | 0.12% | 45.64 GiB | 22/May/2015 | |
364 | 31,441 | 0.78% | 330.57 GiB | 21/May/2015 | |
437 | 16,981 | 0.42% | 205.21 GiB | 20/May/2015 | |
440 | 9,630 | 0.24% | 65.80 GiB | 19/May/2015 | |
503 | 28,074 | 0.70% | 61.91 GiB | 18/May/2015 | |
286 | 4,692 | 0.12% | 42.91 GiB | 17/May/2015 | |
229 | 5,596 | 0.14% | 45.17 GiB | 16/May/2015 | |
279 | 10,655 | 0.26% | 115.13 GiB | 15/May/2015 | |
252 | 8,786 | 0.22% | 36.08 GiB | 14/May/2015 | |
227 | 7,758 | 0.19% | 16.44 GiB | 13/May/2015 | |
174 | 4,493 | 0.11% | 41.91 GiB | 12/May/2015 | |
130 | 1,997 | 0.05% | 24.69 GiB | 11/May/2015 | |
14 | 422 | 0.01% | 4.62 MiB | 10/May/2015 | |
15 | 610 | 0.02% | 99.21 MiB | 09/May/2015 | |
7 | 31 | 0.00% | 14.88 KiB | 08/May/2015 | |
19 | 121 | 0.00% | 63.24 KiB | 07/May/2015 | |
5 | 58 | 0.00% | 685.06 KiB | 06/May/2015 | |
9 | 59 | 0.00% | 29.59 KiB | 05/May/2015 |
Requested Files (URLs)
Top requests sorted by hits [, avgts, cumts, maxts, mthd, proto]
Visitors | Hits | % | Bandwidth | Protocol | Method | Requests |
---|---|---|---|---|---|---|
57 | 69,929 | 1.74% | 8.38 GiB | HTTP/1.1 | GET | /3.9/en/topical_concepts_en.nq.bz2 |
90 | 35,728 | 0.89% | 39.57 GiB | HTTP/1.1 | GET | /3.9/en/short_abstracts_en.nq.bz2 |
2,269 | 28,879 | 0.72% | 2.89 GiB | HTTP/1.1 | GET | /2014/en/specific_mappingbased_properties_en.nq.bz2 |
2,674 | 24,652 | 0.61% | 158.91 GiB | HTTP/1.1 | GET | /2014/en/instance_types_en.nt.bz2 |
17,713 | 24,093 | 0.60% | 31.84 MiB | HTTP/1.1 | GET | / |
1,370 | 12,311 | 0.31% | 4.17 GiB | HTTP/1.1 | GET | /2015-04/core/geo-coordinates_en.nt.bz2 |
1,181 | 12,308 | 0.31% | 32.23 GiB | HTTP/1.1 | GET | /3.9/en/instance_types_en.nt.bz2 |
1,578 | 10,473 | 0.26% | 5.69 GiB | HTTP/1.1 | GET | /3.7/en/instance_types_en.nt.bz2 |
723 | 10,147 | 0.25% | 13.45 GiB | HTTP/1.1 | GET | /3.9/en/redirects_en.nt.bz2 |
404 | 9,804 | 0.24% | 371.44 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/page-links_en.nt.bz2 |
604 | 9,632 | 0.24% | 876.26 MiB | HTTP/1.1 | GET | /3.9/ru/article_categories_en_uris_ru.nq.bz2 |
1,772 | 9,449 | 0.23% | 8.10 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/category-labels_en.nt.bz2 |
1,389 | 8,722 | 0.22% | 3.23 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/zh/article-categories_zh.ttl.bz2 |
2,389 | 8,668 | 0.22% | 52.97 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/instance-types_en.nt.bz2 |
1,250 | 8,202 | 0.20% | 137.15 GiB | HTTP/1.1 | GET | /2014/en/mappingbased_properties_en.nt.bz2 |
1,215 | 7,894 | 0.20% | 2.53 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/disambiguations-unredirected_en.nt.bz2 |
648 | 7,080 | 0.18% | 143.48 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/mappingbased-properties_en.nt.bz2 |
5,259 | 6,870 | 0.17% | 41.61 MiB | HTTP/1.1 | GET | /2015-04/core/ |
572 | 6,828 | 0.17% | 4.09 GiB | HTTP/1.1 | GET | /3.9/en/persondata_en.nq.bz2 |
36 | 6,551 | 0.16% | 36.11 GiB | HTTP/1.1 | GET | /3.9/en/page_links_en.tql.bz2 |
532 | 5,803 | 0.14% | 161.04 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/short-abstracts_en.nt.bz2 |
453 | 5,277 | 0.13% | 219.76 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/infobox-properties_en.nt.bz2 |
3,208 | 5,044 | 0.13% | 3.00 MiB | HTTP/1.1 | GET | /2015-04/ |
1,245 | 4,907 | 0.12% | 17.61 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/instance-types_en.ttl.bz2 |
827 | 4,699 | 0.12% | 100.72 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/labels_en.nt.bz2 |
1,029 | 4,422 | 0.11% | 15.68 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/instance-types_en.nq.bz2 |
425 | 4,399 | 0.11% | 232.19 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/long-abstracts_en.nt.bz2 |
719 | 3,987 | 0.10% | 101.87 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/article-categories_en.nt.bz2 |
321 | 3,939 | 0.10% | 997.27 GiB | HTTP/1.1 | GET | /3.5.1/all_languages.tar |
3,054 | 3,927 | 0.10% | 493.80 MiB | HTTP/1.1 | GET | /2014/dbpedia_2014.owl.bz2 |
61 | 3,659 | 0.09% | 2.12 GiB | HTTP/1.1 | GET | /3.9/it/raw_infobox_properties_en_uris_it.nt.bz2 |
78 | 3,556 | 0.09% | 44.65 GiB | HTTP/1.1 | GET | /3.9/en/page_links_en.nq.bz2 |
182 | 3,515 | 0.09% | 155.55 GiB | HTTP/1.1 | GET | /3.9/en/page_links_en.nt.bz2 |
293 | 3,428 | 0.09% | 54.48 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/en/interlanguage-links_en.nt.bz2 |
209 | 3,271 | 0.08% | 105.25 GiB | HTTP/1.1 | GET | /3.9/en/long_abstracts_en.nt.bz2 |
482 | 3,168 | 0.08% | 55.52 GiB | HTTP/1.1 | GET | /3.9/en/labels_en.nt.bz2 |
110 | 3,166 | 0.08% | 45.40 GiB | HTTP/1.1 | GET | /2014/en/short_abstracts_en.nt.bz2 |
25 | 2,994 | 0.07% | 8.10 GiB | HTTP/1.1 | GET | /2014/en/short_abstracts_en.nq.bz2 |
2,234 | 2,944 | 0.07% | 7.17 MiB | HTTP/1.1 | GET | /3.9/ |
1,271 | 2,864 | 0.07% | 286.17 GiB | HTTP/1.1 | GET | /3.3/en/pagelinks_en.csv.bz2 |
146 | 2,863 | 0.07% | 1.74 GiB | HTTP/1.1 | GET | /2015-04/core-i18n/zh/infobox-properties_zh.ttl.bz2 |
103 | 2,602 | 0.06% | 33.80 GiB | HTTP/1.1 | GET | /3.9/en/long_abstracts_en.nq.bz2 |
45 | 2,552 | 0.06% | 7.94 GiB | HTTP/1.1 | GET | /3.9/en/article_templates_en.nq.bz2 |
170 | 2,495 | 0.06% | 21.41 GiB | HTTP/1.1 | GET | /3.9/en/interlanguage_links_en.nt.bz2 |
